世界人口 - 維基百科,自由的百科全書:
年份 | 世界 | 非洲 | 亞洲 | 歐洲 | 拉丁美洲* | 北美洲* | 大洋洲 | |
---|---|---|---|---|---|---|---|---|
前70000 | < 100 | |||||||
前10000 | 100 | |||||||
前9000 | 300 | |||||||
前8000 | 500 | [69] | ||||||
前7000 | 700 | |||||||
前6000 | 1,000 | |||||||
前5000 | 1,500 | |||||||
前4000 | 2,000 | |||||||
前3000 | 2,500 | |||||||
前2000 | 3,500 | |||||||
前1000 | 5,000 | [69] | ||||||
前500 | 10,000 | [69] | ||||||
1 | 20,000 | |||||||
1000 | 31,000 | |||||||
1750 | 79,100 | 10,600 | 50,200 | 16,300 | 1,600 | 200 | 200 | |
1800 | 97,800 | 10,700 | 63,500 | 20,300 | 2,400 | 700 | 200 | |
1850 | 126,200 | 11,100 | 80,900 | 27,600 | 3,800 | 2,600 | 200 | |
1900 | 165,000 | 13,300 | 94,700 | 40,800 | 7,400 | 8,200 | 600 | |
1950 | 251,863 | 22,121 | 139,849 | 54,740 | 16,710 | 17,162 | 1,281 | |
1955 | 275,582 | 24,675 | 154,195 | 57,518 | 19,080 | 18,688 | 1,426 | |
1960 | 298,166 | 27,740 | 167,434 | 60,140 | 20,930 | 20,415 | 1,589 | |
1965 | 333,487 | 31,374 | 189,942 | 63,403 | 25,045 | 21,957 | 1,766 | |
1970 | 369,249 | 35,728 | 214,312 | 65,586 | 28,486 | 23,194 | 1,944 | |
1975 | 406,811 | 40,816 | 239,751 | 67,554 | 32,191 | 24,343 | 2,156 | |
1980 | 443,468 | 46,962 | 263,234 | 69,243 | 36,140 | 25,607 | 2,283 | |
1985 | 483,098 | 54,181 | 288,755 | 70,601 | 40,147 | 26,946 | 2,467 | |
1990 | 526,359 | 62,244 | 316,781 | 72,158 | 44,153 | 28,355 | 2,668 | |
1995 | 567,438 | 70,746 | 343,005 | 72,741 | 48,110 | 29,944 | 2,892 | |
2000 | 607,058 | 79,567 | 367,974 | 72,799 | 52,023 | 31,592 | 3,104 | |
2005 | 645,363 | 88,796 | 391,751 | 72,472 | 55,828 | 33,216 | 3,299 | |
2010 | 683,059 | 101,296 | 411,963 | 72,708 | 59,095 | 34,412 | 3,510 | [70] |
年份 | 世界 | 非洲 | 亞洲 | 歐洲 | 拉丁美洲* | 北美洲* | 大洋洲 |
年份 | 1750 | 1800 | 1850 | 1900 | 1950 | 1999 | 2008 |
---|---|---|---|---|---|---|---|
世界 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
非洲 | 13.4 | 10.9 | 8.8 | 8.1 | 8.8 | 12.8 | 14.5 |
亞洲 | 63.5 | 64.9 | 64.1 | 57.4 | 55.6 | 60.8 | 60.4 |
歐洲 | 20.6 | 20.8 | 21.9 | 24.7 | 21.7 | 12.2 | 10.9 |
拉丁美洲及加勒比海 * | 2.0 | 2.5 | 3.0 | 4.5 | 6.6 | 8.5 | 8.6 |
北美洲* | 0.3 | 0.7 | 2.1 | 5.0 | 6.8 | 5.1 | 5.0 |
大洋洲 | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 |
留言
張貼留言